13 listings meet your search criteria.
Viewing 1 - 13
Jump to Page:
<<
1
>>
Next 100
Previous 100
Title | Address | Zip | State | Monthly Rent | |
---|---|---|---|---|---|
204 Roanoke ave | 27909 | North Carolina | $435 | ||
Electric Heat | |||||
211 W Burgess St | 27909 | North Carolina | $475 | ||
Upstairs apartment | |||||
709 Hunter St. | 27909 | North Carolina | $475 | ||
204C Roanoke | 27909 | North Carolina | $565 | ||
1108 Peartree Rd | 27909 | North Carolina | $595 | ||
707 S. Road St. | 27909 | North Carolina | $595 | ||
815 Walker Ave. | 27909 | North Carolina | $625 | ||
403 Roanoke Ave | 27909 | North Carolina | $650 | ||
808 Boston Avenue | 27909 | North Carolina | $650 | ||
707 Bunnells Ave | 27909 | North Carolina | $795 | ||
707 Adams St | 27909 | North Carolina | $825 | ||
Newly Remodeled | |||||
106 Evans St,. | 27939 | North Carolina | $850 | ||
Currituck County, NC | |||||
1735 Fearing Ave | 27909 | North Carolina | $1,050 | ||
Jump to Page:
<<
1
>>
Previous 100
Next 100